Brazil (English)
-
Your selected country is
Brazil
- Change country/language
Products
Discover & Learn
Resources & Tools
Support
You are now leaving the BD Biosciences website. The site you are about to visit is operated by a third party. The link to this site neither makes nor implies any representation or warranty for any products or services offered on a third-party site and is intended only to enable convenient access to the third-party site and for no other purpose. Do you want to continue?
Old Browser
For the best web browsing experience, please use Chrome, Safari or Firefox, minimum versions 77.0.3865, 12.1.2 and 68, respectively.
Promoçao válida até 20/06/2022 ou enquanto durarem os lotes identificados acima, observados os prazos de validade de cada produto acima especificados.
Reagentes Com Até 85% De Desconto
Requisite sua cotação online. Insira o código BDB%DESC campo observação ou entre em contato com o vendedor de sua Região. Última atualização: 16/05/2022
Catálogo | Descrição | Qntd. | Preço Promocional | Validade | Lote |
---|---|---|---|---|---|
564697 | MitoStatus Red 100ug | 2 | R$ 393.71 | 13-Sep-23 | 9221955 |
555969 | Hu CD1b FITC M-T101 100Tst | 1 | R$ 3,463.81 | 31-Aug-22 | 6270769 |
560031 | CBA Functional Bead A5 0.9mL | 1 | R$ 5,216.84 | 28-Feb-25 | 72978 |
566653 | Hu CCR2 (CD192) PE LS132.1D9 100ug | 1 | R$ 3,724.90 | 31-Jan-25 | 1048863 |
558704 | Dog Act T Lympho Cktl 50Tst | 3 | R$ 1,707.07 | 30-Nov-22 | 324001 |
557932 | APC IMag Particles-DM E30-221 5mL | 1 | R$ 4,514.91 | 31-Oct-22 | 324005 |
558326 | Hu G-CSF CBA Flex Set C8 100Tst | 2 | R$ 1,361.14 | 31-Mar-23 | 322124 |
559502 | Ms IL-17A PE TC11-18H10 100ug | 1 | R$ 1,359.80 | 30-Jun-23 | 8183538 |
555791 | Hu Ig Kpa Lgt Chn FITC G20-193 100Tst | 8 | R$ 1,004.78 | 28-Feb-25 | 9352018 |
555183 | Hu IL-12 p70 OptEIA ELISA Set | 1 | R$ 379.22 | 31-Jul-22 | 100827 |
551480 | Hu CD66 PE B1.1/CD66 100Tst | 8 | R$ 255.65 | 30-Apr-25 | 9147580 |
550007 | Hu IL-1Bta Pure AS10 250ug | 2 | R$ 1,302.82 | 30-Sep-26 | 9087908 |
566430 | Hu CD281 (TLR1) BV421 GD2.F4 50ug | 1 | R$ 351.67 | 31-May-23 | 358734 |
558049 | Phosflow Lyse/Fix Buffer 5X 250mL | 2 | R$ 1,534.00 | 31-Jan-23 | 356756 |
554109 | Cyclin D1 FITC Set G124-326 100Tst | 1 | R$ 476.97 | 30-Jun-23 | 195947 |
560826 | Hu CD123 PE-Cy7 7G3 50Tst | 12 | R$ 843.00 | 31-Oct-22 | 342463 |
554257 | Ms CD95 FITC Jo2 500ug | 2 | R$ 1,945.00 | 30-Nov-23 | 8361838 |
558336 | Hu VEGF CBA Flex Set B8 100Tst | 2 | R$ 693.80 | 30-Sep-22 | 347335 |
555781 | Hu IgM Biotin G20-127 500ug | 3 | R$ 229.11 | 31-Oct-24 | 72078 |
557769 | Hu CD14 IMag Particles-DM MfP9 5mL | 2 | R$ 1,403.00 | 31-Aug-22 | 1095342 |
555679 | Hu CD79b PE CB3-1 100Tst | 5 | R$ 432.00 | 31-Dec-25 | 188107 |
555785 | Hu IgG Biotin G18-145 500ug | 5 | R$ 379.22 | 30-Nov-23 | 9352039 |
555067 | Ms IL-17A Biotin TC11-8H4.1 500ug | 1 | R$ 194.73 | 30-Jun-25 | 10414 |
558325 | Human MIP-1a CBA Flex Set B9 100 Tests | 2 | R$ 162.06 | 04-Feb-23 | 1048933 |
557921 | Hu CD19 Alexa 700 HIB19 100ug | 7 | R$ 240.86 | 31-Mar-23 | 8232987 |
553507 | Ms IgDa FITC AMS 9.1 500ug | 1 | R$ 3,376.08 | 31-Jul-22 | 6263907 |
565790 | AhR PE-CF594 T49-550 50ug | 1 | R$ 1,500.00 | 31-Oct-22 | 317587 |
562178 | Hu CD273 NALE MIH18 500ug | 1 | R$ 1,436.74 | 31-Aug-23 | 8332639 |
562691 | Hu CD14 PE MphiP9 100Tst | 2 | R$ 333.76 | 31-Jul-23 | 9277102 |
559332 | Hu IL-5 PE JES1-39D10 100Tst | 6 | R$ 251.97 | 31-Jan-25 | 9084626 |
563101 | Ms Foxp3 PE R16-715 100ug | 2 | R$ 842.77 | 31-Oct-24 | 1007920 |
550761 | Hu CD34 PE 563 100Tst | 4 | R$ 255.65 | 30-Jun-25 | 16119 |
558457 | Hu IL-1b CBA Flex Set Std Lyo 0.2mL | 5 | R$ 455.84 | 31-Oct-23 | 6152661 |
554680 | Ms IgG1 Kpa ItCl PE MOPC-21 100ug | 4 | R$ 317.48 | 31-Aug-25 | 79013 |
560153 | Hu IL-1 Alp CBA Flex Set D6 100Tst | 1 | R$ 1,578.00 | 31-Aug-22 | 1063026 |
557074 | Hu/NHP IFN-Gma PE 4S.B3 50Tst | 3 | R$ 209.20 | 31-Jan-26 | 163112 |
550068 | Hu GM-CSF Recom Protein 10ug | 1 | R$ 2,000.00 | 30-Jun-22 | 171546 |
555823 | Hu CD34 PE-Cy5 581 100Tst | 2 | R$ 351.67 | 31-Jan-23 | 107806 |
556288 | Rainbow Cal Prtcl 6 Peaks 6.0-6.4um 5mL | 1 | R$ 2,842.59 | 02-Mar-28 | 8121750 |
553178 | Ms Gma/Dta TCR PE GL3 100ug | 2 | R$ 555.34 | 31-Jul-22 | 9120748 |
564516 | Hu HLA-DR BB515 G46-6 100Tst | 2 | R$ 476.97 | 31-Oct-23 | 1025989 |
563509 | Hu CD10 Alexa 700 HI10a 100Tst | 2 | R$ 484.88 | 30-Jun-22 | 9098765 |
555821 | Hu CD34 FITC 581 100Tst | 3 | R$ 269.33 | 31-Oct-25 | 9346787 |
550826 | Ms Ig APC Poly 1270 100ug | 1 | R$ 650.00 | 31-Jan-24 | 1071025 |
560112 | Hu TNF CBA Flex Set C4 100Tst | 2 | R$ 500.00 | 28-Feb-23 | 286286 |
553447 | Ms IgG1 Kpa ItCl NALE 107.3 500ug | 1 | R$ 350.00 | 31-Oct-23 | 58075 |
562962 | Hu TGF-BTA1 BV421 TW4-9E7 50Tst | 2 | R$ 760.42 | 31-Dec-23 | 98465 |
562629 | Ham IgG2 Lam ItCl BV421 HA4/8 50ug RUO | 1 | R$ 1,200.00 | 30-Jun-23 | 8228513 |
550067 | Ms IL-4 Recom Protein 10ug | 1 | R$ 954.00 | 30-Jun-23 | 1174523 |
557016 | Rat RT1B PerCP OX-6 100ug | 1 | R$ 1,129.74 | 30-Jun-23 | 8215961 |
610398 | PKC Dta Pure 14/PKC Dta 150ug | 1 | R$ 1,440.62 | 30-Sep-26 | 9079834 |
559519 | Ms Rat CD81 PE Eat2 100ug | 1 | R$ 2,000.00 | 30-Sep-22 | 6308836 |
560737 | Hu/NHP CD69 APC-H7 FN50 50Tst | 1 | R$ 693.80 | 30-Apr-25 | 297687 |
610181 | E-Cadherin Pure 36/E-Cadherin 50ug | 3 | R$ 171.94 | 31-Oct-22 | 5316760 |
555536 | Hu CD71 FITC M-A712 100Tst | 3 | R$ 229.11 | 28-Feb-26 | 337213 |
553486 | Ms IgG3 Kpa ItCl Pure A112-3 500ug | 1 | R$ 800.00 | 30-Jun-22 | 5317894 |
555573 | Ms IgG2a Kpa ItCl FITC G155-178 100Tst | 1 | R$ 499.76 | 31-Oct-25 | 217804 |
551220 | Hu TNF Pure MAb1 1mg | 3 | R$ 430.83 | 31-Oct-25 | 8165848 |
565959 | Hu CD274 NALE MIH1 500ug | 1 | R$ 1,454.12 | 31-Oct-23 | 9337532 |
610308 | nNOS/NOS Type I Pure 16/nNOS 50ug | 1 | R$ 521.34 | 31-Dec-24 | 8200505 |
559331 | Hu IL-6 PE MQ2-6A3 100Tst | 1 | R$ 520.01 | 31-Dec-24 | 9213869 |
612543 | Stat3 (pS727) Pure 49/p-Stat3 150ug | 1 | R$ 2,000.00 | 28-Feb-23 | 5174850 |
551101 | Hu c-Myc W/Cont Pure 9E10 50ug | 1 | R$ 1,944.32 | 30-Sep-26 | 9018599 |
564727 | Hu Langerin (CD207) PE 2G3 50Tst | 1 | R$ 609.00 | 31-Mar-25 | 9141992 |
565744 | Cardiac Troponin T Alexa 647 13-11 50ug | 1 | R$ 600.00 | 30-Apr-25 | 184622 |
610068 | Annexin II Pure 5/Annexin II 50ug | 2 | R$ 700.00 | 30-Nov-22 | 5030647 |
555472 | Hu CD42b FITC HIP1 100Tst | 2 | R$ 350.00 | 31-Dec-24 | 9183605 |
558272 | Hu IL-4 CBA Flex Set A5 100Tst | 1 | R$ 583.90 | 31-Mar-23 | 1112424 |
561264 | T-BET Alexa 647 4B10 50Tst | 1 | R$ 600.00 | 30-Apr-25 | 279857 |
558703 | Ms CD86 APC GL1 100ug | 1 | R$ 600.00 | 30-Sep-22 | 37957 |
555728 | Hu CD28 FITC CD28.2 100Tst | 1 | R$ 600.00 | 30-Apr-24 | 128394 |
558280 | Hu IP-10 CBA Flex Set B5 100Tst | 1 | R$ 500.00 | 31-Jul-22 | 94720 |
555729 | Hu CD28 PE CD28.2 100Tst | 1 | R$ 450.00 | 31-May-26 | 1053692 |
557945 | Hu CD8 Alexa 700 RPA-T8 100ug | 2 | R$ 237.56 | 30-Nov-25 | 1025803 |
553178 | Ms Gma/Dta TCR PE GL3 100ug | 1 | R$ 555.34 | 31-Jul-22 | 7076514 |
551120 | Hu CCR4 PE 1G1 200ug | 1 | R$ 482.82 | 31-Oct-23 | 8157666 |
561014 | Hu CD73 PE AD2 25Tst | 1 | R$ 486.14 | 31-Oct-24 | 9010992 |
565793 | Hu S100A9 (MRP-14) PE 1H9 50Tst | 1 | R$ 450.94 | 31-Dec-24 | 9059586 |
553445 | Ms IgG1 Pure A85-3 500ug | 1 | R$ 1,100.00 | 31-Oct-22 | 8011756 |
559332 | Hu IL-5 PE JES1-39D10 100Tst | 2 | R$ 251.97 | 31-Aug-24 | 8314524 |
551128 | Hu CD183 PE-Cy5 1C6/CXCR3 100Tst | 1 | R$ 600.00 | 30-Jun-22 | 9196510 |
563172 | Hu CD16 BV605 3G8 100Tst | 1 | R$ 600.00 | 30-Nov-22 | 30847 |
561277 | KI-67 Alexa 700 B56 50Tst | 2 | R$ 415.74 | 30-Jun-24 | 9315354 |
551461 | Ms Ly-6G PE 1A8 200ug | 1 | R$ 583.10 | 31-Dec-24 | 9099746 |
560165 | PKA RII Alp (pS99) PE I65-856.286 50Tst | 1 | R$ 600.00 | 30-Apr-23 | 9169957 |
560268 | Ms IL-17A NALE TC11-18H10 500ug | 1 | R$ 800.00 | 28-Feb-25 | 216988 |
558427 | PDGFR Bta(pY857) Alexa 488 J24-618 50Tst | 1 | R$ 962.38 | 30-Apr-24 | 9346563 |
553847 | Ms CD41 Pure MWReg30 500ug | 1 | R$ 350.00 | 31-Aug-22 | 5163586 |
610650 | Rac1 Pure 102/Rac1 50ug | 1 | R$ 300.00 | 30-Apr-24 | 9057716 |
558464 | Human IL-6 CBA Flex Set Std Lyo 0.2mL | 4 | R$ 450.19 | 31-Mar-25 | 6239810-A |
553164 | Ms NK-1.1 FITC PK136 500ug | 1 | R$ 397.81 | 29-Feb-24 | 8214599 |
561880 | Ms CD45R APC RA3-6B2 25ug | 1 | R$ 278.93 | 31-Jan-24 | 1057625 |
560217 | Oct3/4 Alexa 488 40/Oct-3 100Tst | 1 | R$ 600.00 | 30-Apr-25 | 136337 |
551387 | Ms CD34 PE RAM34 200ug | 1 | R$ 600.00 | 30-Apr-25 | 9149566 |
555329 | Hu CD3 NALE UCHT1 500ug | 1 | R$ 350.00 | 31-Oct-24 | 37943 |
610708 | Arginase I Pure 19/Arginase I 50ug | 1 | R$ 350.00 | 30-Apr-26 | 8199636 |
550854 | Ms/NHP IgG1 Kpa Itcl APC MOPC-21 50Tst | 1 | R$ 209.76 | 30-Jun-22 | 30903 |
553322 | Ms CD107b Pure M3/84 500ug | 1 | R$ 1,300.00 | 28-Feb-23 | 8213821 |
550633 | Hu/NHP CD183 PE 1C6/CXCR3 50Tst | 1 | R$ 250.00 | 30-Nov-25 | 314466 |
554689 | Rat IgG2a Kpa ItCl PE R35-95 100ug | 1 | R$ 200.00 | 21-Feb-25 | 1011995 |
551967 | Ms CD184 FITC 2B11/CXCR4 100ug | 1 | R$ 268.31 | 31-Jan-25 | 9113879 |
551436 | Ms IgG1 Kpa ItCl PE MOPC-21 50Tst | 1 | R$ 180.51 | 31-May-24 | 9025623 |
555783 | Hu IgM PE G20-127 100Tst | 1 | R$ 250.00 | 31-Dec-24 | 1047140 |
558819 | Hu CD42a PE ALMA.16 100Tst | 1 | R$ 350.00 | 31-Mar-26 | 135046 |
557996 | Hu TNF Alexa 700 MAb11 100ug | 1 | R$ 350.00 | 31-Dec-23 | 9213935 |
556309 | Rat Nestin Pure Rat 401 100ug | 1 | R$ 450.94 | 30-Apr-25 | 9044700 |
610154 | Bta-Catenin Pure 14/Bta-Catenin 150ug | 1 | R$ 1,369.53 | 31-Oct-22 | 5352643 |
554272 | Hu Disial GD2 Pure 14.G2a 100ug | 1 | R$ 200.00 | 28-Feb-26 | 9291041 |
553802 | Ms CD11c PE HL3 200ug | 1 | R$ 243.87 | 31-Aug-23 | 8219627 |
556650 | Ms IgG1 Kpa ItCl PE MOPC-21 50Tst | 1 | R$ 273.90 | 28-Feb-26 | 1060595 |
561082 | Ms NK-1.1 FITC PK136 25ug | 1 | R$ 185.96 | 29-Feb-24 | 8184763 |
561834 | Rat CD4 FITC OX-38 50ug | 1 | R$ 238.27 | 31-Jan-23 | 8030720 |
555909 | Ms IgG1 Kpa FITC MOPC-21 100Tst | 1 | R$ 350.00 | 31-Dec-23 | 16037 |
560998 | Hu CD13 PE WM15 25Tst | 1 | R$ 252.53 | 31-Jan-23 | 7097568 |
561355 | Hu CD11C FITC B-LY6 100Tst | 1 | R$ 194.73 | 30-Nov-22 | 37017 |
561971 | Hu CD90 APC 5E10 25ug | 1 | R$ 195.24 | 31-Oct-23 | 1102722 |
557802 | Hu CD278 PE DX29 100Tst | 1 | R$ 222.08 | 31-Jan-27 | 1067446 |
550315 | Hu CD146 PE P1H12 100Tst | 1 | R$ 350.00 | 31-Jan-25 | 239206 |
561087 | Ms CD45 PE 30-F11 25ug | 1 | R$ 162.06 | 30-Nov-22 | 16078 |
559971 | Ms Lineage Panel Biotin 1000Tst | 1 | R$ 1,000.00 | 30-Apr-23 | 9035614 |
558464 | Human IL-6 CBA Flex Set Std Lyo 0.2mL | 1 | R$ 450.19 | 31-Mar-25 | 6239810-B |
564127 | Hu CD209 BV421 DCN46 50Tst | 1 | R$ 912.60 | 29-Feb-24 | 9107741 |
Promoçao válida até 20/06/2022 ou enquanto durarem os lotes identificados acima, observados os prazos de validade de cada produto acima especificados.
Report a Site Issue
This form is intended to help us improve our website experience. For other support, please visit our Contact Us page.
Form Submitted Successfully